Egham: 01784 433 984
Jack Leg cabins provide extremely versatile accommodation in a wide range of internal configurations and external sizes. 1/3 office with 2/3 canteen configurations are extremely popular for site use but we can also organise cabins for general site office use, showrooms, changing rooms, mess huts, toilet units and shower units. Where site space is restricted and more than one unit is required – cabins can be bunked together. A site survey (to ensure ground conditions and site access are suitable) can be arranged by contacting your local branch.
All units are delivered on crane equipped flat bed vehicles with trailer units. Sufficient space should be allowed for site access, loading and unloading.
For more information or to discuss specifications and prices please contact your nearest branch.
External Sizes:
- 3.0m x 2.4m (10′ x 8′)
- 3.6m x 2.7m (12′ x 9′)
- 4.9m x 2.7m (16′ x 9′)
- 5.5m x 2.7m (18′ x 9′)
- 6.0m x 2.7m (20′ x 9′)
- 7.3m x 2.7m (24′ x 9′)
- 9.6m x 3.0m (32′ x 10′)
Hire Pricing: Jackleg Office Units / Canteens
Item | 4 Hours | 1 Day | 2 Days | Weekly | Weekend |
---|---|---|---|---|---|
Jackleg office / canteen 3.0m x 2.4m (10' x 8') | POA | ||||
Jackleg office / canteen 3.6m x 2.7m (12' x 9') | POA | ||||
Jackleg office / canteen 4.9m x 2.7m (16' x 9') | POA | ||||
Jackleg office / canteen 5.5m x 2.7m (18' x 9') | POA | ||||
Jackleg office / canteen 6.0m x 2.7m (20' x 9') | POA | ||||
Jackleg office / canteen 7.3m x 2.7m (24' x 9') | POA | ||||
Jackleg office / canteen 9.6m x 3.0m (32' x 10') | POA |
Note: All prices are subject to change and are listed excluding VAT.