|
Air Rock Drill | Air Tools for Site Use, Concreting | 6.9 kg Air Rock Drill | 2 | 22.30 | 29.70 | 43.20 | 35.64 | 54.00 |
Air Rock Drill | | | 2 | | | | | |
Air Rock Drill | | | 2 | | | | | |
Air Rock Drill | | | 2 | | | | | |
Air Rock Drill | | | 2 | | | | | |
Air Rock Drill | | | 2 | | | | | |
Air Rock Drill | | | 2 | | | | | |
Air Rock Drill | | | 2 | | | | | |
|
Electric Pipe Freezing Kit | Pipework | Pipe freezing kit | 1 | 41.30 | 55.00 | 80.00 | 66.00 | 100.00 |
Electric Pipe Freezing Kit | | | 1 | | | | | |
Electric Pipe Freezing Kit | | | 1 | | | | | |
Electric Pipe Freezing Kit | | | 1 | | | | | |
Electric Pipe Freezing Kit | | | 1 | | | | | |
Electric Pipe Freezing Kit | | | 1 | | | | | |
Electric Pipe Freezing Kit | | | 1 | | | | | |
Electric Pipe Freezing Kit | | | 1 | | | | | |
|
Heavy Duty Rotary Floor Grinders – Petrol | Floor Preparation, Grinding And Cutting, Scabblers & Concrete Planers, Scabblers/Concrete Planers | Heavy Duty Rotary Floor grinder | 2 | - | 82.50 | 120.00 | 99.00 | 150.00 |
Heavy Duty Rotary Floor Grinders – Petrol | | | 2 | | | | | |
Heavy Duty Rotary Floor Grinders – Petrol | | | 2 | | | | | |
Heavy Duty Rotary Floor Grinders – Petrol | | | 2 | | | | | |
Heavy Duty Rotary Floor Grinders – Petrol | | | 2 | | | | | |
Heavy Duty Rotary Floor Grinders – Petrol | | | 2 | | | | | |
Heavy Duty Rotary Floor Grinders – Petrol | | | 2 | | | | | |
Heavy Duty Rotary Floor Grinders – Petrol | | | 2 | | | | | |
|
Mini Conveyor System | Transport of Materials | Linked miniveyor untis @ 3m lengths | 1 | - | POA | POA | POA | POA |
Mini Conveyor System | | | 1 | | | | | |
Mini Conveyor System | | | 1 | | | | | |
Mini Conveyor System | | | 1 | | | | | |
Mini Conveyor System | | | 1 | | | | | |
Mini Conveyor System | | | 1 | | | | | |
Mini Conveyor System | | | 1 | | | | | |
Mini Conveyor System | | | 1 | | | | | |
|
1 Tonne Capacity Hi Tip Skip Loader / Dumpers | Dumpers | 1 tonne skip loader/dumper | 2 | n/a | 101.75 | 148.00 | 122.10 | 185.00 |
1 Tonne Capacity Hi Tip Skip Loader / Dumpers | | | 2 | | | | | |
1 Tonne Capacity Hi Tip Skip Loader / Dumpers | | | 2 | | | | | |
1 Tonne Capacity Hi Tip Skip Loader / Dumpers | | | 2 | | | | | |
1 Tonne Capacity Hi Tip Skip Loader / Dumpers | | | 2 | | | | | |
1 Tonne Capacity Hi Tip Skip Loader / Dumpers | | | 2 | | | | | |
1 Tonne Capacity Hi Tip Skip Loader / Dumpers | | | 2 | | | | | |
1 Tonne Capacity Hi Tip Skip Loader / Dumpers | | | 2 | | | | | |
|
1.0 Tonne Mini Excavator | Mini Excavators | 1.0 tonne mini excavator | 2 | n/a | 121.00 | 176.00 | 145.20 | 220.00 |
1.0 Tonne Mini Excavator | | | 2 | | | | | |
1.0 Tonne Mini Excavator | | | 2 | | | | | |
1.0 Tonne Mini Excavator | | | 2 | | | | | |
1.0 Tonne Mini Excavator | | | 2 | | | | | |
1.0 Tonne Mini Excavator | | | 2 | | | | | |
1.0 Tonne Mini Excavator | | | 2 | | | | | |
1.0 Tonne Mini Excavator | | | 2 | | | | | |
|
1.2 Tonne Skid Steer Loader | Skid Steer Loaders | Mini tracked skidsteer | 4 | - | POA | POA | POA | POA |
1.2 Tonne Skid Steer Loader | | Loader forks & grapple | 4 | - | POA | POA | POA | POA |
1.2 Tonne Skid Steer Loader | | | 4 | | | | | |
1.2 Tonne Skid Steer Loader | | | 4 | | | | | |
1.2 Tonne Skid Steer Loader | | | 4 | | | | | |
1.2 Tonne Skid Steer Loader | | | 4 | | | | | |
1.2 Tonne Skid Steer Loader | | | 4 | | | | | |
1.2 Tonne Skid Steer Loader | | | 4 | | | | | |
|
1.7 Tonne Mini Excavator | Mini Excavators | Winter special 1.7 tonne mini excavator | 5 | - | 100.00 | 125.00 | 125.00 | 150.00 |
1.7 Tonne Mini Excavator | | Rhinox trenching bucket 750mm | 5 | - | 30.00 | 30.00 | 30.00 | 30.00 |
1.7 Tonne Mini Excavator | | 20 litre diesel fuel can | 5 | - | 6.00 | 6.00 | 6.00 | 6.00 |
1.7 Tonne Mini Excavator | | | 5 | | | | | |
1.7 Tonne Mini Excavator | | | 5 | | | | | |
1.7 Tonne Mini Excavator | | | 5 | | | | | |
1.7 Tonne Mini Excavator | | | 5 | | | | | |
1.7 Tonne Mini Excavator | | | 5 | | | | | |
|
13.0 Tonne Excavator | Mini Excavators | 13.0 tonne Excavator | 1 | POA | POA | POA | POA | POA |
13.0 Tonne Excavator | | | 1 | | | | | |
13.0 Tonne Excavator | | | 1 | | | | | |
13.0 Tonne Excavator | | | 1 | | | | | |
13.0 Tonne Excavator | | | 1 | | | | | |
13.0 Tonne Excavator | | | 1 | | | | | |
13.0 Tonne Excavator | | | 1 | | | | | |
13.0 Tonne Excavator | | | 1 | | | | | |
|
2 Section Aluminium Ladders | Ladders | 2.5m closed - 4.2m open | 4 | 11.15 | 14.85 | 21.60 | 17.82 | 27.00 |
2 Section Aluminium Ladders | | 5.5m closed - 10.0m open | 4 | 22.72 | 30.25 | 44.00 | 36.30 | 55.00 |
2 Section Aluminium Ladders | | | 4 | | | | | |
2 Section Aluminium Ladders | | | 4 | | | | | |
2 Section Aluminium Ladders | | | 4 | | | | | |
2 Section Aluminium Ladders | | | 4 | | | | | |
2 Section Aluminium Ladders | | | 4 | | | | | |
2 Section Aluminium Ladders | | | 4 | | | | | |
|
2.0 Tonne Skid Steer Loader | Skid Steer Loaders | 2.0 tonne skidsteer loader, bucket width 54" | 4 | - | POA | POA | POA | POA |
2.0 Tonne Skid Steer Loader | | Road sweeper attachments | 4 | - | POA | POA | POA | POA |
2.0 Tonne Skid Steer Loader | | | 4 | | | | | |
2.0 Tonne Skid Steer Loader | | | 4 | | | | | |
2.0 Tonne Skid Steer Loader | | | 4 | | | | | |
2.0 Tonne Skid Steer Loader | | | 4 | | | | | |
2.0 Tonne Skid Steer Loader | | | 4 | | | | | |
2.0 Tonne Skid Steer Loader | | | 4 | | | | | |
|
2.5 Tonne 4WD Forklift | Telehandlers & Forklifts | 2.5 tonne forklift | 1 | N/A | POA | POA | POA | POA |
2.5 Tonne 4WD Forklift | | | 1 | | | | | |
2.5 Tonne 4WD Forklift | | | 1 | | | | | |
2.5 Tonne 4WD Forklift | | | 1 | | | | | |
2.5 Tonne 4WD Forklift | | | 1 | | | | | |
2.5 Tonne 4WD Forklift | | | 1 | | | | | |
2.5 Tonne 4WD Forklift | | | 1 | | | | | |
2.5 Tonne 4WD Forklift | | | 1 | | | | | |
|
2.5 tonne skidsteer loader | | 2.5 tonne skidsteer loader | 4 | - | POA | POA | POA | POA |
2.5 tonne skidsteer loader | | Loader forks & grapple | 4 | - | POA | POA | POA | POA |
2.5 tonne skidsteer loader | | | 4 | | | | | |
2.5 tonne skidsteer loader | | | 4 | | | | | |
2.5 tonne skidsteer loader | | | 4 | | | | | |
2.5 tonne skidsteer loader | | | 4 | | | | | |
2.5 tonne skidsteer loader | | | 4 | | | | | |
2.5 tonne skidsteer loader | | | 4 | | | | | |
|
3 Tonne Capacity Forward Tip Site Dumpers | Dumpers | Forward tip site dumper - 3 tonne capacity | 2 | N/A | 93.50N/A | 136.00 | 140.00. | 170.00 |
3 Tonne Capacity Forward Tip Site Dumpers | | | 2 | | | | | |
3 Tonne Capacity Forward Tip Site Dumpers | | | 2 | | | | | |
3 Tonne Capacity Forward Tip Site Dumpers | | | 2 | | | | | |
3 Tonne Capacity Forward Tip Site Dumpers | | | 2 | | | | | |
3 Tonne Capacity Forward Tip Site Dumpers | | | 2 | | | | | |
3 Tonne Capacity Forward Tip Site Dumpers | | | 2 | | | | | |
3 Tonne Capacity Forward Tip Site Dumpers | | | 2 | | | | | |
|
3 Tonne Capacity Swivel Skip Site Dumpers | Dumpers | 3 tonne swivel skip site dumper | 1 | N/A | N/A | N/A | P.O.A. | P.O.A. |
3 Tonne Capacity Swivel Skip Site Dumpers | | | 1 | | | | | |
3 Tonne Capacity Swivel Skip Site Dumpers | | | 1 | | | | | |
3 Tonne Capacity Swivel Skip Site Dumpers | | | 1 | | | | | |
3 Tonne Capacity Swivel Skip Site Dumpers | | | 1 | | | | | |
3 Tonne Capacity Swivel Skip Site Dumpers | | | 1 | | | | | |
3 Tonne Capacity Swivel Skip Site Dumpers | | | 1 | | | | | |
3 Tonne Capacity Swivel Skip Site Dumpers | | | 1 | | | | | |
|
3.0 Tonne Mini Excavator | Mini Excavators | 3.0 tonne mini excavator | 8 | - | 176.00 | 256.00 | 211.50 | 320.00 |
3.0 Tonne Mini Excavator | | 2019/2020 Winter special | 8 | | 60.00 | 80.00 | 80.00 | 100.00 |
3.0 Tonne Mini Excavator | | Hydraulic breaker attachment | 8 | - | 90.00 | 120.00 | 120.00 | 150.00 |
3.0 Tonne Mini Excavator | | 2019/2020 winter special | 8 | | 80.00 | 100.00 | 100.00 | 120.00 |
3.0 Tonne Mini Excavator | | Rhinox trenching bucket 750mm | 8 | - | 30.00 | 30.00 | 30.00 | 30.00 |
3.0 Tonne Mini Excavator | | | 8 | | | | | |
3.0 Tonne Mini Excavator | | | 8 | | | | | |
3.0 Tonne Mini Excavator | | | 8 | | | | | |
|
5 Tonne & 6 Tonne Capacity Swivel Skip Site Dumpers | Dumpers | 5 tonne swivel skip site dumper | 2 | - | POA | POA | POA | POA |
5 Tonne & 6 Tonne Capacity Swivel Skip Site Dumpers | | | 2 | | | | | |
5 Tonne & 6 Tonne Capacity Swivel Skip Site Dumpers | | | 2 | | | | | |
5 Tonne & 6 Tonne Capacity Swivel Skip Site Dumpers | | | 2 | | | | | |
5 Tonne & 6 Tonne Capacity Swivel Skip Site Dumpers | | | 2 | | | | | |
5 Tonne & 6 Tonne Capacity Swivel Skip Site Dumpers | | | 2 | | | | | |
5 Tonne & 6 Tonne Capacity Swivel Skip Site Dumpers | | | 2 | | | | | |
5 Tonne & 6 Tonne Capacity Swivel Skip Site Dumpers | | | 2 | | | | | |
|
5.0 Tonne Mini Excavator | Mini Excavators | 5.0 tonne mini excavator | 3 | - | N/A | N/A | P.O.A. | P.O.A. |
5.0 Tonne Mini Excavator | | 20 litre diesel fuel can | 3 | - | 6.00 | 6.00 | 6.00 | 6.00 |
5.0 Tonne Mini Excavator | | | 3 | | | | | |
5.0 Tonne Mini Excavator | | | 3 | | | | | |
5.0 Tonne Mini Excavator | | | 3 | | | | | |
5.0 Tonne Mini Excavator | | | 3 | | | | | |
5.0 Tonne Mini Excavator | | | 3 | | | | | |
5.0 Tonne Mini Excavator | | | 3 | | | | | |
|
6 Tonne Capacity Forward Tip/ Swivel Skip Site Dumpers | Dumpers | 6 tonne forward tip site dumper | 1 | N/A | N/A | N/A | P.O.A. | P.O.A. |
6 Tonne Capacity Forward Tip/ Swivel Skip Site Dumpers | | | 1 | | | | | |
6 Tonne Capacity Forward Tip/ Swivel Skip Site Dumpers | | | 1 | | | | | |
6 Tonne Capacity Forward Tip/ Swivel Skip Site Dumpers | | | 1 | | | | | |
6 Tonne Capacity Forward Tip/ Swivel Skip Site Dumpers | | | 1 | | | | | |
6 Tonne Capacity Forward Tip/ Swivel Skip Site Dumpers | | | 1 | | | | | |
6 Tonne Capacity Forward Tip/ Swivel Skip Site Dumpers | | | 1 | | | | | |
6 Tonne Capacity Forward Tip/ Swivel Skip Site Dumpers | | | 1 | | | | | |
|
8.0 Tonne Mini Excavator | Mini Excavators | 8.0 tonne mini excavator | 2 | - | POA | POA | POA | POA |
8.0 Tonne Mini Excavator | | | 2 | | | | | |
8.0 Tonne Mini Excavator | | | 2 | | | | | |
8.0 Tonne Mini Excavator | | | 2 | | | | | |
8.0 Tonne Mini Excavator | | | 2 | | | | | |
8.0 Tonne Mini Excavator | | | 2 | | | | | |
8.0 Tonne Mini Excavator | | | 2 | | | | | |
8.0 Tonne Mini Excavator | | | 2 | | | | | |
|
Acrow Props | Props | Acrow props no. 0 | 5 | 5.75 | 5.75 | 5.75 | 5.75 | 5.75 |
Acrow Props | | Acrow props no. 3 | 5 | 5.75 | 5.75 | 5.75 | 5.75 | 5.75 |
Acrow Props | | Acrow props no. 4 | 5 | 5.75 | 5.75 | 5.75 | 5.75 | 5.75 |
Acrow Props | | | 5 | | | | | |
Acrow Props | | | 5 | | | | | |
Acrow Props | | | 5 | | | | | |
Acrow Props | | | 5 | | | | | |
Acrow Props | | | 5 | | | | | |
|
Air Breakers | Air Tools for Site Use, Breakers | Air breaker - hand held light duty 7kg | 3 | 22.30 | 29.70 | 43.20 | 35.64 | 54.00 |
Air Breakers | | Air rock drill 6.9kg | 3 | 22.30 | 29.70 | 43.20 | 35.64 | 54.00 |
Air Breakers | | Air rock drill 17.5kg | 3 | 35.11 | 46.75 | 68.00 | 56.10 | 85.00 |
Air Breakers | | Air blow out lance | 3 | 10.33 | 13.75 | 20.00 | 16.50 | 25.00 |
Air Breakers | | Air driven mole 75mm | 3 | - | POA | POA | POA | POA |
Air Breakers | | Demo soil pick | 3 | 16.93 | 22.55 | 32.80 | 27.06 | 41.00 |
Air Breakers | | | 3 | | | | | |
Air Breakers | | | 3 | | | | | |
|
Air Circulation & Fume Extraction Equipment | Air Circulation, Air Circulation Dust & Fume Extraction Equipment | Fume Extraction fan | 3 | 43.36 | 57.75 | 84.00 | 69.30 | 105.00 |
Air Circulation & Fume Extraction Equipment | | Extra 300mm ducting | 3 | 10.00 | 10.00 | 13.60 | 11.22 | 17.00 |
Air Circulation & Fume Extraction Equipment | | Floor & carpet dryer | 3 | 20.65 | 27.50 | 40.00 | 33.00 | 50.00 |
Air Circulation & Fume Extraction Equipment | | | 3 | | | | | |
Air Circulation & Fume Extraction Equipment | | | 3 | | | | | |
Air Circulation & Fume Extraction Equipment | | | 3 | | | | | |
Air Circulation & Fume Extraction Equipment | | | 3 | | | | | |
Air Circulation & Fume Extraction Equipment | | | 3 | | | | | |
|
Air Compressors | Air Compressors, Spray Painting Equipment | Air compressor 2.75 CFM - 10 litre 240v | 6 | 22.72 | 30.25 | 44.00 | 36.30 | 55.00 |
Air Compressors | | Air compressor 16 CFM - 50 litres petrol | 6 | 41.30 | 55.00 | 80.00 | 66.00 | 100.00 |
Air Compressors | | PVC extension airhose 6m x 1/4" (incl fittings) | 6 | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 |
Air Compressors | | Additional airhose per 50' | 6 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 |
Air Compressors | | | 6 | | | | | |
Air Compressors | | | 6 | | | | | |
Air Compressors | | | 6 | | | | | |
Air Compressors | | | 6 | | | | | |
|
Air Conditioning Units | Air Conditioning & Cooling | Portable air conditioning unit | 1 | 37.17 | 49.50 | 72.00 | 59.40 | 90.00 |
Air Conditioning Units | | | 1 | | | | | |
Air Conditioning Units | | | 1 | | | | | |
Air Conditioning Units | | | 1 | | | | | |
Air Conditioning Units | | | 1 | | | | | |
Air Conditioning Units | | | 1 | | | | | |
Air Conditioning Units | | | 1 | | | | | |
Air Conditioning Units | | | 1 | | | | | |
|
Air Demolition Soil Pick | Air Tools for Site Use, Concreting | Air Demolition Soil Pick | 1 | 16.93 | 22.55 | 32.80 | 27.06 | 41.00 |
Air Demolition Soil Pick | | | 1 | | | | | |
Air Demolition Soil Pick | | | 1 | | | | | |
Air Demolition Soil Pick | | | 1 | | | | | |
Air Demolition Soil Pick | | | 1 | | | | | |
Air Demolition Soil Pick | | | 1 | | | | | |
Air Demolition Soil Pick | | | 1 | | | | | |
Air Demolition Soil Pick | | | 1 | | | | | |
|
Air Driven Impact Moling Equipment | Air Tools for Site Use, Concreting, Drilling, Breaking, Demolition, Drills | Air Driven Impact Moling Rig | 1 | POA | POA | POA | POA | POA |
Air Driven Impact Moling Equipment | | | 1 | | | | | |
Air Driven Impact Moling Equipment | | | 1 | | | | | |
Air Driven Impact Moling Equipment | | | 1 | | | | | |
Air Driven Impact Moling Equipment | | | 1 | | | | | |
Air Driven Impact Moling Equipment | | | 1 | | | | | |
Air Driven Impact Moling Equipment | | | 1 | | | | | |
Air Driven Impact Moling Equipment | | | 1 | | | | | |
|
Air Needle Guns & Air Hammers | Air Tools for Site Use, Scabblers/Concrete Planers | Needle gun - pneumatic light duty (5.5 CFM) | 3 | 19.82 | 26.40 | 38.40 | 31.68 | 48.00 |
Air Needle Guns & Air Hammers | | | 3 | | | | | |
Air Needle Guns & Air Hammers | | | 3 | | | | | |
Air Needle Guns & Air Hammers | | | 3 | | | | | |
Air Needle Guns & Air Hammers | | | 3 | | | | | |
Air Needle Guns & Air Hammers | | | 3 | | | | | |
Air Needle Guns & Air Hammers | | | 3 | | | | | |
Air Needle Guns & Air Hammers | | | 3 | | | | | |
|
Air Pole Scabbler | Air Tools for Site Use, Scabblers/Concrete Planers | Single head pole scabbler | 1 | 32.63 | 43.45 | 63.20 | 52.14 | 79.00 |
Air Pole Scabbler | | | 1 | | | | | |
Air Pole Scabbler | | | 1 | | | | | |
Air Pole Scabbler | | | 1 | | | | | |
Air Pole Scabbler | | | 1 | | | | | |
Air Pole Scabbler | | | 1 | | | | | |
Air Pole Scabbler | | | 1 | | | | | |
Air Pole Scabbler | | | 1 | | | | | |
|
Air Scabblers – Hand Held | Air Tools for Site Use, Scabblers & Concrete Planers, Scabblers/Concrete Planers | Air Scabbler - hand held, single headed | 2 | 21.06 | 28.05 | 40.80 | 33.66 | 51.00 |
Air Scabblers – Hand Held | | | 2 | | | | | |
Air Scabblers – Hand Held | | | 2 | | | | | |
Air Scabblers – Hand Held | | | 2 | | | | | |
Air Scabblers – Hand Held | | | 2 | | | | | |
Air Scabblers – Hand Held | | | 2 | | | | | |
Air Scabblers – Hand Held | | | 2 | | | | | |
Air Scabblers – Hand Held | | | 2 | | | | | |
|
Aluminium Builders’ Steps | Steps & Podiums | Alloy builders' steps 8 tread open 1.7m | 3 | 10.00 | 11.55 | 16.80 | 13.86 | 21.00 |
Aluminium Builders’ Steps | | | 3 | | | | | |
Aluminium Builders’ Steps | | | 3 | | | | | |
Aluminium Builders’ Steps | | | 3 | | | | | |
Aluminium Builders’ Steps | | | 3 | | | | | |
Aluminium Builders’ Steps | | | 3 | | | | | |
Aluminium Builders’ Steps | | | 3 | | | | | |
Aluminium Builders’ Steps | | | 3 | | | | | |
|
Aluminium Platform Steps | Steps & Podiums | 6 tread - open 1.26m | 4 | 11.77 | 15.68 | 22.80 | 18.81 | 28.50 |
Aluminium Platform Steps | | 12 tread - open 2.52m | 4 | 14.87 | 19.80 | 28.80 | 23.76 | 36.00 |
Aluminium Platform Steps | | 12 tread - open 2.52m | 4 | | | | | |
Aluminium Platform Steps | | | 4 | | | | | |
Aluminium Platform Steps | | | 4 | | | | | |
Aluminium Platform Steps | | | 4 | | | | | |
Aluminium Platform Steps | | | 4 | | | | | |
Aluminium Platform Steps | | | 4 | | | | | |
|
Aluminium Towers 0.8m x 1.6m Base | Aluminium Tower | Height 2.2m | 18 | 1 day minimum | 72.00 | 81.00 | 81.00 | 90.00 |
Aluminium Towers 0.8m x 1.6m Base | | Height 3.7m | 18 | 1 day minimum | 86.40 | 97.20 | 97.20 | 108.00 |
Aluminium Towers 0.8m x 1.6m Base | | Height 4.2m | 18 | 1 day minimum | 91.20 | 102.60 | 102.60 | 114.00 |
Aluminium Towers 0.8m x 1.6m Base | | Height 4.7m | 18 | 1 day minimum | 96.00 | 108.00 | 108.00 | 120.00 |
Aluminium Towers 0.8m x 1.6m Base | | Height 5.2m | 18 | 1 day minimum | 100.80 | 113.40 | 113.40 | 126.00 |
Aluminium Towers 0.8m x 1.6m Base | | Height 5.7m | 18 | 1 day minimum | 107.20 | 120.60 | 120.60 | 134.00 |
Aluminium Towers 0.8m x 1.6m Base | | Height 6.2m | 18 | 1 day minimum | 115.20 | 129.60 | 129.60 | 144.00 |
Aluminium Towers 0.8m x 1.6m Base | | Height 6.7m | 18 | 1 day minimum | 123.20 | 138.60 | 138.60 | 154.00 |
|
Aluminium Towers 0.8m x 2.4m Base | Aluminium Tower | Height 2.2m | 18 | 1 day minimum | 72.00 | 81.00 | 81.00 | 90.00 |
Aluminium Towers 0.8m x 2.4m Base | | Height 3.7m | 18 | 1 day minimum | 86.40 | 97.20 | 97.20 | 108.00 |
Aluminium Towers 0.8m x 2.4m Base | | Height 4.2m | 18 | 1 day minimum | 91.20 | 102.60 | 102.60 | 114.00 |
Aluminium Towers 0.8m x 2.4m Base | | Height 4.7m | 18 | 1 day minimum | 96.00 | 108.00 | 108.00 | 120.00 |
Aluminium Towers 0.8m x 2.4m Base | | Height 5.2m | 18 | 1 day minimum | 100.80 | 113.40 | 113.40 | 126.00 |
Aluminium Towers 0.8m x 2.4m Base | | Height 5.7m | 18 | 1 day minimum | 107.20 | 120.60 | 120.60 | 134.00 |
Aluminium Towers 0.8m x 2.4m Base | | Height 6.2m | 18 | 1 day minimum | 115.20 | 129.60 | 129.60 | 144.00 |
Aluminium Towers 0.8m x 2.4m Base | | Height 6.7m | 18 | 1 day minimum | 123.20 | 138.60 | 138.60 | 154.00 |
|
Aluminium Towers 1.38m x 1.6m Base | Aluminium Tower | Height 2.2m | 22 | 1 day minimum | 72.00 | 81.00 | 81.00 | 90.00 |
Aluminium Towers 1.38m x 1.6m Base | | Height 3.7m | 22 | 1 day minimum | 86.40 | 97.20 | 97.20 | 108.00 |
Aluminium Towers 1.38m x 1.6m Base | | Height 4.2m | 22 | 1 day minimum | 91.20 | 102.60 | 102.60 | 114.00 |
Aluminium Towers 1.38m x 1.6m Base | | Height 4.7m | 22 | 1 day minimum | 96.00 | 108.00 | 108.00 | 120.00 |
Aluminium Towers 1.38m x 1.6m Base | | Height 5.2m | 22 | 1 day minimum | 100.80 | 113.40 | 113.40 | 126.00 |
Aluminium Towers 1.38m x 1.6m Base | | Height 5.7m | 22 | 1 day minimum | 107.20 | 120.60 | 120.60 | 134.00 |
Aluminium Towers 1.38m x 1.6m Base | | Height 6.2m | 22 | 1 day minimum | 115.20 | 129.60 | 129.60 | 144.00 |
Aluminium Towers 1.38m x 1.6m Base | | Height 6.7m | 22 | 1 day minimum | 123.20 | 138.60 | 138.60 | 154.00 |
|
Aluminium Towers 1.38m x 2.4m Base | Aluminium Tower | Height 2.2m | 22 | 1 day minimum | 72.00 | 81.00 | 81.00 | 90.00 |
Aluminium Towers 1.38m x 2.4m Base | | Height 3.7m | 22 | 1 day minimum | 86.40 | 97.20 | 97.20 | 108.00 |
Aluminium Towers 1.38m x 2.4m Base | | Height 4.2m | 22 | 1 day minimum | 91.20 | 102.60 | 102.60 | 114.00 |
Aluminium Towers 1.38m x 2.4m Base | | Height 4.7m | 22 | 1 day minimum | 96.00 | 108.00 | 108.00 | 120.00 |
Aluminium Towers 1.38m x 2.4m Base | | Height 5.2m | 22 | 1 day minimum | 100.80 | 113.40 | 113.40 | 126.00 |
Aluminium Towers 1.38m x 2.4m Base | | Height 5.7m | 22 | 1 day minimum | 107.20 | 120.60 | 120.60 | 134.00 |
Aluminium Towers 1.38m x 2.4m Base | | Height 6.2m | 22 | 1 day minimum | 115.20 | 129.60 | 129.60 | 144.00 |
Aluminium Towers 1.38m x 2.4m Base | | Height 6.7m | 22 | 1 day minimum | 123.20 | 138.60 | 138.60 | 154.00 |
|
Angled Flooring Nailers | Nail Guns | Angled flooring nailer | 1 | 19.82 | 26.40 | 38.40 | 31.68 | 48.00 |
Angled Flooring Nailers | | | 1 | | | | | |
Angled Flooring Nailers | | | 1 | | | | | |
Angled Flooring Nailers | | | 1 | | | | | |
Angled Flooring Nailers | | | 1 | | | | | |
Angled Flooring Nailers | | | 1 | | | | | |
Angled Flooring Nailers | | | 1 | | | | | |
Angled Flooring Nailers | | | 1 | | | | | |
|
Arbortech AS170 Allsaw | Masonry / Tile Cutting | Arbortech Allsaw | 1 | 36.34 | 48.40 | 70.40 | 58.08 | 88.00 |
Arbortech AS170 Allsaw | | | 1 | | | | | |
Arbortech AS170 Allsaw | | | 1 | | | | | |
Arbortech AS170 Allsaw | | | 1 | | | | | |
Arbortech AS170 Allsaw | | | 1 | | | | | |
Arbortech AS170 Allsaw | | | 1 | | | | | |
Arbortech AS170 Allsaw | | | 1 | | | | | |
Arbortech AS170 Allsaw | | | 1 | | | | | |
|
Arc Welders – Petrol / Electric | Welding | Light Duty Arc Welder 140 amp 240v | 5 | 16.52 | 22.00 | 32.00 | 26.40 | 40.00 |
Arc Welders – Petrol / Electric | | Heavy Duty Petrol Arc Welder/Generator 200 amp | 5 | 92.51 | 123.20 | 179.20 | 147.84 | 224.00 |
Arc Welders – Petrol / Electric | | Live+earth welding lead set 200 amp max load | 5 | 12.39 | 16.50 | 24.00 | 19.80 | 30.00 |
Arc Welders – Petrol / Electric | | | 5 | | | | | |
Arc Welders – Petrol / Electric | | | 5 | | | | | |
Arc Welders – Petrol / Electric | | | 5 | | | | | |
Arc Welders – Petrol / Electric | | | 5 | | | | | |
Arc Welders – Petrol / Electric | | | 5 | | | | | |
|
Axes | Landscaping Hand Tools | Felling axe | 4 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 |
Axes | | Timber splitting wedges | 4 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 |
Axes | | | 4 | | | | | |
Axes | | | 4 | | | | | |
Axes | | | 4 | | | | | |
Axes | | | 4 | | | | | |
Axes | | | 4 | | | | | |
Axes | | | 4 | | | | | |
|
Backpack Sprayers | Lawn Equipment | Back pack sprayer | 1 | 10.00 | 11.28 | 16.40 | 13.53 | 20.50 |
Backpack Sprayers | | | 1 | | | | | |
Backpack Sprayers | | | 1 | | | | | |
Backpack Sprayers | | | 1 | | | | | |
Backpack Sprayers | | | 1 | | | | | |
Backpack Sprayers | | | 1 | | | | | |
Backpack Sprayers | | | 1 | | | | | |
Backpack Sprayers | | | 1 | | | | | |
|
Battery Maintenance | Vehicle Maintenance | Emergency Starter charger unit - heavy duty | 2 | 16.52 | 22.00 | 32.00 | 26.40 | 40.00 |
Battery Maintenance | | | 2 | | | | | |
Battery Maintenance | | | 2 | | | | | |
Battery Maintenance | | | 2 | | | | | |
Battery Maintenance | | | 2 | | | | | |
Battery Maintenance | | | 2 | | | | | |
Battery Maintenance | | | 2 | | | | | |
Battery Maintenance | | | 2 | | | | | |
|
Beam Lifter | | Beam Lifter 600 kg capacity | 1 | Minimum 1 day | 100.00 | 112.50 | 112.50 | 125.00 |
Beam Lifter | | | 1 | | | | | |
Beam Lifter | | | 1 | | | | | |
Beam Lifter | | | 1 | | | | | |
Beam Lifter | | | 1 | | | | | |
Beam Lifter | | | 1 | | | | | |
Beam Lifter | | | 1 | | | | | |
Beam Lifter | | | 1 | | | | | |
|
Belt Sanders | Sanding, Surface Preparation, Woodworking | Heavy duty 100mm x 610mm Belt Sander | 1 | 16.52 | 22.00 | 32.00 | 26.40 | 40.00 |
Belt Sanders | | | 1 | | | | | |
Belt Sanders | | | 1 | | | | | |
Belt Sanders | | | 1 | | | | | |
Belt Sanders | | | 1 | | | | | |
Belt Sanders | | | 1 | | | | | |
Belt Sanders | | | 1 | | | | | |
Belt Sanders | | | 1 | | | | | |
|
Biscuit Jointer | Timber and Board Cutting, Woodworking, Woodworking Tools - Other | Biscuit joint cutter | 1 | 20.24 | 26.95 | 39.20 | 32.34 | 49.00 |
Biscuit Jointer | | | 1 | | | | | |
Biscuit Jointer | | | 1 | | | | | |
Biscuit Jointer | | | 1 | | | | | |
Biscuit Jointer | | | 1 | | | | | |
